KGI7500/8500/9500
Category: Generator Set
Performance Features: 1️⃣ Multiple generating sets can be paralleled to form a power grid with automatic load distribution, ensuring more reliable power supply.2️⃣ Centralized scheduling enables easier maintenance and servicing. 3️⃣ Higher cost‑effectiveness: appropriate units can be put into operation according to load demand, reducing fuel and lubricant consumption. 4️⃣ High flexibility for future expansion: additional generating sets can be deployed on demand to meet increased load requirements.
Market Price:
Serial Number:
Weight:
Supply
隐藏域元素占位
Product Introduction
| MODEL | KGI7500/KGI7500E | KGI8500/KG18500E | KG19500/KG19500E | |||||||||||||||||||||||||||||||||||||
| EngineModel汽油机型号 | KF420/KF420E | KF460/KF460E | KF480 | |||||||||||||||||||||||||||||||||||||
| StartingSystem启动方式 | Manual/Electric手动/电动 | Manual/Electric手动/电动 | Manual/Electric手动/电动 | |||||||||||||||||||||||||||||||||||||
| RatedVoltage额定电压 | 120/220/240(v) | 120/220/240(v) | 120/220/240(v) | |||||||||||||||||||||||||||||||||||||
| RatedPower额定功率 | 7.0(kva) | 8.0(kva) | 9.0(kva) | |||||||||||||||||||||||||||||||||||||
| MaxPower最大功率 | 7.5(kva) | 8.5(kva) | 9.5(kva) | |||||||||||||||||||||||||||||||||||||
| THD波形畸变率 | ≤3% | ≤3% | ≤3% | |||||||||||||||||||||||||||||||||||||
| Noise噪音 | 89(7m,db) | 89(7m,db) | 89(7m,db) | |||||||||||||||||||||||||||||||||||||
| RunTimePer连续工作时间 | 6(hr) | 6(hr) | 6(hr) | |||||||||||||||||||||||||||||||||||||
| Fue ITankCapacity燃油箱 | 25(L) | 25(L) | 25(L) | |||||||||||||||||||||||||||||||||||||
| N.W./G.W.净重/毛重 | 72/74(kg) | 78/80(kg) | 72/74(kg) | |||||||||||||||||||||||||||||||||||||
| PKG(L×W×H)包装尺寸 | 700×525×475(mm) | 700×525×475(mm) | 700×525×475(mm) | |||||||||||||||||||||||||||||||||||||
| FCL(20GP/40HQ)装箱量 | 128/335 | 128/335 | 128/335 | |||||||||||||||||||||||||||||||||||||
Keywords: KGI7500/8500/9500
Other products
Product Inquiry
You can contact us by any convenient means, and we offer 24/7 services via phone or email. We’re happy to answer your questions.