KBWP40
Category: Water Pump
Performance Features: 1️⃣ Multiple generating sets can be paralleled to form a power grid with automatic load distribution, ensuring more reliable power supply.2️⃣ Centralized scheduling enables easier maintenance and servicing. 3️⃣ Higher cost‑effectiveness: appropriate units can be put into operation according to load demand, reducing fuel and lubricant consumption. 4️⃣ High flexibility for future expansion: additional generating sets can be deployed on demand to meet increased load requirements.
Market Price:
Serial Number:
Weight:
Supply
隐藏域元素占位
Product Introduction
| 型号 MODEL | KBWP40 |
|---|---|
| 吸程 Suck (m) | 6 |
| 扬程 Lift (m) | 13 |
| 流量 Volume of Flow (m³/h) | 12 |
| 进 / 出水口直径 Diameter of in&out Pipe (mm) | 40 |
| 发动机型号 Engine Model | KB152FA |
| 发动机类型 Engine Type | 4-stroke,air cooling, single cylinder |
| 排量 Displacement (cc) | 105 |
| 点火 / 启动方式 Ignition Mode/Starting Mode | Transistorized Mageneto/Recoil Start |
| 油箱容积 Fuel Tank Capacity (L.) | 1.4 |
| 毛重 / 净重 G.W/N.W (kgs) | 12/11 |
| 包装尺寸 Dimensions (mm) | 365X305X385 |
| 装箱数量 Container Loading (20GP/40HQ) | 700/1700 |
Keywords: KBWP40
Other products
Product Inquiry
You can contact us by any convenient means, and we offer 24/7 services via phone or email. We’re happy to answer your questions.